(2019 年)
中国计算机学会
(计算机体系结构/并行与分布计算/存储系统)
一、A 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TOCS | ACM Transactions on Computer Systems | ACM | |
2 | TOS | ACM Transactions on Storage | ACM | |
3 | TCAD | IEEE Transactions on Computer-Aided Design of Integrated Circuits And System | IEEE | |
4 | TC | IEEE Transactions on Computers | IEEE | |
5 | TPDS | IEEE Transactions on Parallel and Distributed Systems | IEEE |
二、B 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TACO | ACM Transactions on Architecture and Code Optimization | ACM | |
2 | TAAS | ACM Transactions on Autonomous and Adaptive Systems | ACM | |
3 | TODAES | ACM Transactions on Design Automation of Electronic Systems | ACM | |
4 | TECS | ACM Transactions on Embedded Computing Systems | ACM | |
5 | TRETS | ACM Transactions on Reconfigurable Technology and Systems | ACM | |
6 | TVLSI | IEEE Transactions on Very Large Scale Integration (VLSI) Systems | IEEE | |
7 | JPDC | Journal of Parallel and Distributed Computing | Elsevier | |
8 | JSA | Journal of Systems Architecture: Embedded Software Design | Elsevier | |
9 | PARCO | Parallel Computing | Elsevier | |
10 | Performance Evaluation: An International Journal | Elsevier |
三、C 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | JETC | ACM Journal on Emerging Technologies in Computing Systems | ACM | |
2 | Concurrency and Computation: Practice and Experience | Wiley | ||
3 | DC | Distributed Computing | Springer | |
4 | FGCS | Future Generation Computer Systems | Elsevier | |
5 | TCC | IEEE Transactions on Cloud Computing | IEEE | https://dblp.uni-trier.de/db/journals/tcc/ |
6 | Integration | Integration, the VLSI Journal | Elsevier | |
7 | JETTA | Journal of Electronic Testing-Theory and Applications | Springer | |
8 | JGC | Journal of Grid computing | Springer | https://dblp.uni-trier.de/db/journals/grid/ |
9 | MICPRO | Microprocessors and Microsystems: Embedded Hardware Design | Elsevier | |
10 | RTS | Real-Time Systems | Springer | |
11 | TJSC | The Journal of Supercomputing | Springer |
计算机体系结构/并行与分布计算/存储系统
一、A 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | PPoPP | ACM SIGPLAN Symposium on Principles & Practice of Parallel Programming | ACM | |
2 | FAST | Conference on File and Storage Technologies | USENIX | |
3 | DAC | Design Automation Conference | ACM | https://dblp.uni-trier.de/db/conf/dac/ |
4 | HPCA | High Performance Computer Architecture | IEEE | |
5 | MICRO | IEEE/ACM International Symposium on Microarchitecture | IEEE/ACM | https://dblp.uni-trier.de/db/conf/micro/ |
6 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | IEEE | |
7 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | ACM | |
8 | ISCA | International Symposium on Computer Architecture | ACM /IEEE | |
9 | USENIX ATC | USENIX Annul Technical Conference | USENIX |
二、B 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | SoCC | ACM Symposium on Cloud Computing | ACM | |
2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | ACM | |
3 | PODC | ACM Symposium on Principles of Distributed Computing | ACM | |
4 | FPGA | ACM/SIGDA International Symposium on Field-Programmable Gate Arrays | ACM | |
5 | CGO | Code Generation and Optimization | IEEE/ACM | |
6 | DATE | Design, Automation & Test in Europe | IEEE/ACM | |
7 | EuroSys | European Conference on Computer Systems | ACM | |
8 | HOT CHIPS | Hot Chips: A Symposium on High Performance Chips | IEEE | |
9 | CLUSTER | IEEE International Conference on Cluster Computing | IEEE | https://dblp.uni-trier.de/db/conf/cluster/ |
10 | ICCD | International Conference on Computer Design | IEEE | |
11 | ICCAD | International Conference on Computer-Aided Design | IEEE/ACM | |
12 | ICDCS | International Conference on Distributed Computing Systems | IEEE | |
13 | CODES+ISSS | International Conference on Hardware/Software Co-design and System Synthesis | ACM/ IEEE | |
14 | HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | ACM |
15 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | ACM | |
16 | PACT | International Conference on Parallel Architectures and Compilation Techniques | IEEE/ACM | |
17 | ICPP | International Conference on Parallel Processing | ||
18 | ICS | International Conference on Supercomputing | ACM | |
19 | VEE | International Conference on Virtual Execution Environments | ACM | |
20 | IPDPS | International Parallel & Distributed Processing Symposium | IEEE | |
21 | Performance | International Symposium on Computer Performance Modeling, Measurements and Evaluation | ACM | |
22 | HPDC | International Symposium on High Performance Distributed Computing | IEEE | |
23 | ITC | International Test Conference | IEEE | |
24 | LISA | Large Installation System Administration Conference | USENIX | |
25 | MSST | Mass Storage Systems and Technologies | IEEE | |
26 | RTAS | Real-Time and Embedded Technology and Applications Symposium | IEEE |
三、C 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | CF | ACM International Conference on Computing Frontiers | ACM | |
2 | SYSTOR | ACM International Systems and Storage Conference | ACM | |
3 | NOCS | ACM/IEEE International Symposium on Networks-on-Chip | ACM/IEEE | |
4 | ASAP | Application-Specific Systems, Architectures, and Processors | IEEE | |
5 | ASP-DAC | Asia and South Pacific Design Automation Conference | ACM/IEEE | |
6 | Euro-Par | European Conference on Parallel and Distributed Computing | Springer | |
7 | ETS | European Test Symposium | IEEE | |
8 | FPL | Field Programmable Logic and Applications | IEEE | |
9 | FCCM | Field-Programmable Custom Computing Machines | IEEE | |
10 | GLSVLSI | Great Lakes Symposium on VLSI | ACM/IEEE | |
11 | ATS | IEEE Asian Test Symposium | IEEE | |
12 | HPCC | IEEE International Conference on High Performance Computing and Communications | IEEE | |
13 | HiPC | IEEE International Conference on High Performance Computing, Data and Analytics | IEEE/ ACM | |
14 | MASCOTS | IEEE International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems | IEEE |
15 | ISPA | IEEE International Symposium on Parallel and Distributed Processing with Applications | IEEE | |
16 | CCGRID | IEEE/ACM International Symposium on Cluster, Cloud and Grid Computing | ACM/IEEE | |
17 | NPC | IFIP International Conference on Network and Parallel Computing | Springer | |
18 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | IEEE | |
19 | CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systems | ACM | |
20 | FPT | International Conference on Field-Programmable Technology | IEEE | |
21 | ICPADS | International Conference on Parallel and Distributed Systems | IEEE | |
22 | ISCAS | International Symposium on Circuits and Systems | IEEE | |
23 | ISLPED | International Symposium on Low Power Electronics and Design | ACM/IEEE | |
24 | ISPD | International Symposium on Physical Design | ACM | |
25 | HotI | Symposium on High-Performance Interconnects | IEEE | |
26 | VTS | VLSI Test Symposium | IEEE |
(计算机网络)
一、A 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | JSAC | IEEE Journal of Selected Areas in Communications | IEEE | |
2 | TMC | IEEE Transactions on Mobile Computing | IEEE | |
3 | TON | IEEE/ACM Transactions on Networking | IEEE/ACM |
二、B 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TOIT | ACM Transactions on Internet Technology | ACM | |
2 | TOMCCAP | ACM Transactions on Multimedia Computing, Communications and Applications | ACM | |
3 | TOSN | ACM Transactions on Sensor Networks | ACM | |
4 | CN | Computer Networks | Elsevier | |
5 | TCOM | IEEE Transactions on Communications | IEEE | |
6 | TWC | IEEE Transactions on Wireless Communications | IEEE |
三、C 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | Ad Hoc Networks | Elsevier | ||
2 | CC | Computer Communications | Elsevier | |
3 | TNSM | IEEE Transactions on Network and Service Management | IEEE | |
4 | IET Communications | IET | ||
5 | JNCA | Journal of Network and Computer Applications | Elsevier | |
6 | MONET | Mobile Networks & Applications | Springer | |
7 | Networks | Wiley | ||
8 | PPNA | Peer-to-Peer Networking and Applications | Springer | |
9 | WCMC | Wireless Communications & Mobile Computing | Wiley. | |
10 | Wireless Networks | Springer |
(计算机网络)
一、A 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | SIGCOMM | ACM International Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication | ACM | |
2 | MobiCom | ACM International Conference on Mobile Computing and Networking | ACM | |
3 | INFOCOM | IEEE International Conference on Computer Communications | IEEE | |
4 | NSDI | Symposium on Network System Design and Implementation | USENIX |
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | SenSys | ACM Conference on Embedded Networked Sensor Systems | ACM | |
2 | CoNEXT | ACM International Conference on Emerging Networking Experiments and Technologies | ACM | |
3 | SECON | IEEE Communications Society Conference on Sensor and Ad Hoc Communications and Networks | IEEE | |
4 | IPSN | International Conference on Information Processing in Sensor Networks | IEEE/ACM | |
5 | MobiSys | International Conference on Mobile Systems, Applications, and Services | ACM | |
6 | ICNP | International Conference on Network Protocols | IEEE | |
7 | MobiHoc | International Symposium on Mobile Ad Hoc Networking and Computing | ACM/IEEE | |
8 | NOSSDAV | International Workshop on Network and Operating System Support for Digital Audio and Video | ACM | |
9 | IWQoS | International Workshop on Quality of Service | IEEE | |
10 | IMC | Internet Measurement Conference | ACM/USENIX |
三、C 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | ANCS | Architectures for Networking and Communications Systems | ACM/IEE E | |
2 | APNOMS | Asia-Pacific Network Operations and Management Symposium | IFIP/IEEE | |
3 | FORTE | Formal Techniques for Networked and Distributed Systems | Springer | |
4 | LCN | IEEE Conference on Local Computer Networks | IEEE | |
5 | GLOBECO M | IEEE Global Communications Conference | IEEE | |
6 | ICC | IEEE International Conference on Communications | IEEE | |
7 | ICCCN | IEEE International Conference on Computer Communications and Networks | IEEE | |
8 | MASS | IEEE International Conference on Mobile Ad-hoc and Sensor Systems | IEEE | |
9 | P2P | IEEE International Conference on Peer-to-Peer Computing | IEEE | |
10 | IPCCC | IEEE International Performance Computing and Communications Conference | IEEE | |
11 | WoWMoM | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | IEEE | |
12 | ISCC | IEEE Symposium on Computers and Communications | IEEE | |
13 | WCNC | IEEE Wireless Communications & Networking Conference | IEEE |
14 | Networking | IFIP International Conferences on Networking | IFIP | trier.de/db/conf/networking/index.html |
15 | IM | IFIP/IEEE International Symposium on Integrated Network Management | IFIP/IEEE | |
16 | MSN | International Conference on Mobile Ad-hoc and Sensor Networks | IEEE | https://dblp.uni-trier.de/db/conf/msn/ |
17 | MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | ACM | |
18 | WASA | International Conference on Wireless Algorithms, Systems, and Applications | Springer | |
19 | HotNets | The Workshop on Hot Topics in Networks | ACM |
(网络与信息安全)
一、A 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TDSC | IEEE | ||
2 | TIFS | IEEE Transactions on Information Forensics and Security | IEEE | |
3 | Journal of Cryptology | Springer |
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TOPS | ACM Transactions on Privacy and Security | ACM | https://tops.acm.org/ |
2 | Computers & Security | Elsevier | ||
3 | Designs, Codes and Cryptography | Springer | ||
4 | JCS | IOS Press |
三、C 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | CLSR | Computer Law and Security Review | Elsevier | http://www.journals.elsevier.com/computer-law-and- security-review/ |
2 | EURASIP Journal on Information Security | Springer | ||
3 | IET Information Security | IET | ||
4 | IMCS | Information Management & Computer Security | Emerald | |
5 | IJICS | International Journal of Information and Computer Security | Inderscience | |
6 | IJISP | International Journal of Information Security and Privacy | ||
7 | JISA | Journal of Information Security and Application | Elsevier | https://dblp.uni-trier.de/db/journals/istr/ |
8 | SCN | Security and Communication Networks | Wiley |
(网络与信息安全)
一、A 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | ACM Conference on Computer and Communications Security | ACM | ||
2 | EUROCRYPT | European Cryptology Conference | Springer | |
3 | IEEE Symposium on Security and Privacy | IEEE | ||
4 | CRYPTO | International Cryptology Conference | Springer | |
5 | USENIX Security | Usenix Security Symposium | USENIX Association |
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | IEEE | |||
2 | ASIACRYPT | Annual International Conference on the Theory and Application of Cryptology and Information Security | Springer | |
3 | European Symposium on Research in Computer Security | Springer | ||
4 | FSE | Fast Software Encryption | Springer | |
5 | IEEE Computer Security Foundations Workshop | IEEE | ||
6 | SRDS | IEEE International Symposium on Reliable Distributed Systems | IEEE | |
7 | International Conference on Cryptographic Hardware and Embedded Systems | Springer | ||
8 | International Conference on Dependable Systems and Networks | IEEE/IFIP | ||
9 | International Symposium on Recent Advances in Intrusion Detection | Springer | ||
10 | PKC | International Workshop on Practice and Theory in Public Key Cryptography | Springer | |
11 | NDSS | ISOC Network and Distributed System Security Symposium | ISOC | |
12 | TCC | Theory of Cryptography Conference | Springer |
三、C 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | ACM Conference on Security and Privacy in Wireless and Mobile Networks | ACM | ||
2 | ACM Symposium on Access Control Models and Technologies | ACM | ||
3 | DRM | ACM Workshop on Digital Rights Management | ACM | |
4 | IH&MMSec | ACM Workshop on Information Hiding and Multimedia Security | ACM | |
5 | Applied Cryptography and Network Security | Springer | ||
6 | Asia Conference on Computer and Communications Security | ACM | ||
7 | ACISP | Australasia Conference on Information Security and Privacy | Springer | |
8 | CT-RSA | Cryptographer's Track at RSA Conference | Springer | |
9 | DIMVA | Detection of Intrusions and Malware & Vulnerability Assessment | ||
10 | Digital Forensic Research Workshop | Elsevier | ||
11 | FC | Financial Cryptography and Data Security | Springer | |
12 | TrustCom | IEEE International Conference on Trust, Security and Privacy in Computing and Communications | IEEE |
13 | SEC | IFIP International Information Security Conference | Springer | |
14 | IFIP WG 11.9 International Conference on Digital Forensics | Springer | ||
15 | ISC | Information Security Conference | Springer | |
16 | ICDF2C | International Conference on Digital Forensics & Cyber Crime | Springer | |
17 | ICICS | International Conference on Information and Communications Security | Springer | |
18 | International Conference on Security and Privacy in Communication Networks | ACM | trier.de/db/conf/securecomm/ | |
19 | New Security Paradigms Workshop | ACM | ||
20 | PAM | Passive and Active Measurement Conference | Springer | |
21 | PETS | Privacy Enhancing Technologies Symposium | Springer | |
22 | SAC | Selected Areas in Cryptography | Springer | |
23 | Symposium On Usable Privacy and Security | USENIX | ||
24 | USENIX Workshop on Hot Topics in Security | USENIX |
(软件工程/系统软件/程序设计语言)
一、A 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TOPLAS | ACM Transactions on Programming Languages & Systems | ACM | |
2 | TOSEM | ACM Transactions on Software Engineering and Methodology | ACM | |
3 | TSE | IEEE Transactions on Software Engineering | IEEE |
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | ASE | Automated Software Engineering | Springer | |
2 | ESE | Empirical Software Engineering | Springer | |
3 | TSC | IEEE Transactions on Service Computing | IEEE | |
4 | IETS | IET Software | IET | https://dblp.uni-trier.de/db/journals/iet-sen/ |
5 | IST | Information and Software Technology | Elsevier | |
6 | JFP | Journal of Functional Programming | Cambridge University Press | |
7 | Journal of Software: Evolution and Process | Wiley | ||
8 | JSS | Journal of Systems and Software | Elsevier | |
9 | RE | Requirements Engineering | Springer | |
10 | SCP | Science of Computer Programming | Elsevier | |
11 | SoSyM | Software and System Modeling | Springer | |
12 | STVR | Software Testing, Verification and Reliability | Wiley | |
13 | SPE | Software: Practice and Experience | Wiley |
三、C 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | CL | Computer Languages, Systems and Structures | Elsevier | |
2 | IJSEKE | International Journal on Software Engineering and Knowledge Engineering | World Scientific | |
3 | STTT | International Journal on Software Tools for Technology Transfer | Springer | |
4 | JLAP | Journal of Logic and Algebraic Programming | Elsevier | |
5 | JWE | Journal of Web Engineering | Rinton Press | |
6 | SOCA | Service Oriented Computing and Applications | Springer | |
7 | SQJ | Software Quality Journal | Springer | |
8 | TPLP | Theory and Practice of Logic Programming | Cambridge University Press |
(软件工程/系统软件/程序设计语言)
一、A 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | PLDI | ACM SIGPLAN Conference on Programming Language Design & Implementation | ACM | |
2 | POPL | ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages | ACM | |
3 | FSE/ESEC | ACM SIGSOFT Symposium on the Foundation of Software Engineering/ European Software Engineering Conference | ACM | |
4 | ACM Symposium on Operating Systems Principles | |||
5 | OOPSLA | Conference on Object-Oriented Programming Systems, Languages, and Applications | ACM | |
6 | ASE | International Conference on Automated Software Engineering | IEEE/ACM | |
7 | ICSE | International Conference on Software Engineering | ACM/IEEE | |
8 | ISSTA | International Symposium on Software Testing and Analysis | ACM | |
9 | OSDI | USENIX Symposium on Operating Systems Design and Implementations | USENIX |
二、B 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | ECOOP | European Conference on Object-Oriented Programming | ||
2 | ETAPS | European Joint Conferences on Theory and Practice of Software | Springer | |
3 | IEEE International Conference on Program Comprehension | |||
4 | RE | IEEE International Requirement Engineering Conference | IEEE | |
5 | CAiSE | International Conference on Advanced Information Systems Engineering | Springer | |
6 | ICFP | International Conference on Function Programming | ACM | |
7 | LCTES | International Conference on Languages, Compilers and Tools for Embedded Systems | ACM | |
8 | MoDELS | International Conference on Model Driven Engineering Languages and Systems | ACM, IEEE | |
9 | CP | International Conference on Principles and Practice of Constraint Programming | Springer | |
10 | ICSOC | International Conference on Service Oriented Computing | Springer |
11 | SANER | International Conference on Software Analysis, Evolution, and Reengineering | IEEE | |
12 | ICSME | International Conference on Software Maintenance and Evolution | IEEE | |
13 | VMCAI | International Conference on Verification, Model Checking, and Abstract Interpretation | Springer | |
14 | ICWS | International Conference on Web Services (Research Track) | IEEE | |
15 | Middleware | International Middleware Conference | ACM/IFIP/ USENIX | |
16 | SAS | International Static Analysis Symposium | Springer | |
17 | ESEM | International Symposium on Empirical Software Engineering and Measurement | ACM/IEEE | |
18 | FM | International Symposium on Formal Methods | FME | |
19 | ISSRE | International Symposium on Software Reliability Engineering | IEEE | |
20 | HotOS | USENIX Workshop on Hot Topics in Operating Systems | USENIX |
三、C 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | PEPM | ACM SIGPLAN Workshop on Partial Evaluation and Program Manipulation | ACM | |
2 | PASTE | ACMSIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering | ACM | |
3 | APLAS | Asian Symposium on Programming Languages and Systems | Springer | |
4 | APSEC | Asia-Pacific Software Engineering Conference | IEEE | |
5 | EASE | Evaluation and Assessment in Software Engineering | ACM | |
6 | ICECCS | IEEE International Conference on Engineering of Complex Computer Systems | IEEE | |
7 | ICST | IEEE International Conference on Software Testing, Verification and Validation | IEEE | |
8 | ISPASS | IEEE International Symposium on Performance Analysis of Systems and Software | IEEE | |
9 | SCAM | IEEE International Working Conference on Source Code Analysis and Manipulation | IEEE | |
10 | International Computer Software and Applications Conference |
11 | ICFEM | International Conference on Formal Engineering Methods | Springer | |
12 | TOOLS | International Conference on Objects, Models, Components, Patterns | Springer | |
13 | SCC | International Conference on Service Computing | IEEE | |
14 | ICSSP | International Conference on Software and System Process | ACM | |
15 | SEKE | International Conference on Software Engineering and Knowledge Engineering | KSI | |
16 | QRS | International Conference on Software Quality, Reliability and Security | IEEE | https://dblp.uni-trier.de/db/conf/qrs/ |
17 | ICSR | International Conference on Software Reuse | Springer | |
18 | ICWE | International Conference on Web Engineering | Springer | |
19 | SPIN | International SPIN Workshop on Model Checking Software | Springer | |
20 | ATVA | International Symposium on Automated Technology for Verification and Analysis | Springer | |
21 | LOPSTR | International Symposium on Logic-based Program Synthesis and Transformation | Springer | |
22 | TASE | International Symposium on Theoretical Aspects of Software Engineering | IEEE | |
23 | MSR | Mining Software Repositories | IEEE/ACM | |
24 | REFSQ | Requirements Engineering: Foundation for Software Quality | Springer | |
25 | WICSA | Working IEEE/IFIP Conference on Software Architecture | IEEE |
一、A 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TODS | ACM Transactions on Database Systems | ACM | |
2 | TOIS | ACM Transactions on Information Systems | ACM | |
3 | TKDE | IEEE Transactions on Knowledge and Data Engineering | IEEE | |
4 | VLDBJ | The VLDB Journal | Springer |
二、B 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TKDD | ACM Transactions on Knowledge Discovery from Data | ACM | |
2 | TWEB | ACM Transactions on the Web | ACM | |
3 | AEI | Advanced Engineering Informatics | Elsevier | |
4 | DKE | Data and Knowledge Engineering | Elsevier | |
5 | DMKD | Data Mining and Knowledge Discovery | Springer | |
6 | EJIS | European Journal of Information Systems | Springer | |
7 | GeoInformatica | Springer | ||
8 | IPM | Information Processing and Management | Elsevier | |
9 | Information Sciences | Elsevier | ||
10 | Information Systems | |||
11 | JASIST | Journal of the American Society for Information Science and Technology | American Society for Information Science and Technology | |
12 | JWS | Journal of Web Semantics | Elsevier | |
13 | KAIS | Knowledge and Information Systems | Springer |
三、C 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | DPD | Distributed and Parallel Databases | Springer | |
2 | I&M | Information and Management | Elsevier | |
3 | IPL | Information Processing Letters | Elsevier | |
4 | IR | Information Retrieval Journal | Springer | |
5 | IJCIS | International Journal of Cooperative Information Systems | World Scientific | |
6 | IJGIS | International Journal of Geographical Information Science | Taylor & Francis | |
7 | IJIS | International Journal of Intelligent Systems | Wiley | |
8 | IJKM | International Journal of Knowledge Management | IGI | |
9 | IJSWIS | International Journal on Semantic Web and Information Systems | IGI | |
10 | JCIS | IACIS | ||
11 | JDM | Journal of Database Management | IGI-Global | |
12 | JGITM | Journal of Global Information Technology Management | Ivy League Publishing | |
13 | JIIS | Journal of Intelligent Information Systems | Springer | |
14 | JSIS | Journal of Strategic Information Systems | Elsevier |
一、A 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | SIGMOD | ACM Conference on Management of Data | ACM | |
2 | SIGKDD | ACM Knowledge Discovery and Data Mining | ACM | |
3 | ICDE | IEEE International Conference on Data Engineering | IEEE | |
4 | SIGIR | International Conference on Research on Development in Information Retrieval | ACM | |
5 | VLDB | International Conference on Very Large Data Bases | Morgan Kaufmann/ACM |
二、B 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | CIKM | ACM International Conference on Information and Knowledge Management | ACM | |
2 | WSDM | ACM International Conference on Web Search and Data Mining | ACM | |
3 | PODS | ACM Symposium on Principles of Database Systems | ACM | |
4 | DASFAA | Database Systems for Advanced Applications | Springer | |
5 | ECML-PKDD | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | Springer | http://dblp.uni-trier.de/db/conf/ecml/ http://dblp.uni-trier.de/db/conf/pkdd/ |
6 | ISWC | IEEE International Semantic Web Conference | IEEE | |
7 | ICDM | International Conference on Data Mining | IEEE | |
8 | ICDT | International Conference on Database Theory | Springer | |
9 | EDBT | International Conference on Extending DB Technology | Springer | |
10 | CIDR | International Conference on Innovative Data Systems Research | Online Proceeding | |
11 | SDM | SIAM International Conference on Data Mining | SIAM |
三、C 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | APWeb | Springer | ||
2 | DEXA | Database and Expert System Applications | Springer | |
3 | ECIR | European Conference on IR Research | Springer | |
4 | ESWC | Extended Semantic Web Conference | Springer | |
5 | WebDB | International ACM Workshop on Web and Databases | ACM | |
6 | ER | International Conference on Conceptual Modeling | Springer | |
7 | MDM | International Conference on Mobile Data Management | IEEE | |
8 | SSDBM | International Conference on Scientific and Statistical DB Management | IEEE | |
9 | WAIM | International Conference on Web Age Information Management | Springer | |
10 | SSTD | International Symposium on Spatial and Temporal Databases | Springer | |
11 | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | Springer | |
12 | WISE | Web Information Systems Engineering | Springer |
(计算机科学理论)
一、A 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TIT | IEEE Transactions on Information Theory | IEEE | |
2 | IANDC | Information and Computation | Elsevier | |
3 | SICOMP | SIAM Journal on Computing | SIAM |
二、B 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TALG | ACM Transactions on Algorithms | ACM | |
2 | TOCL | ACM Transactions on Computational Logic | ACM | |
3 | TOMS | ACM Transactions on Mathematical Software | ACM | |
4 | Algorithmica | Algorithmica | Springer | |
5 | CC | Computational Complexity | Springer | |
6 | FAC | Formal Aspects of Computing | Springer | |
7 | FMSD | Formal Methods in System Design | Springer | |
8 | INFORMS | INFORMS Journal on Computing | INFORMS | |
9 | JCSS | Journal of Computer and System Sciences | Elsevier | |
10 | JGO | Journal of Global Optimization | Springer | |
11 | JSC | Journal of Symbolic Computation | Elsevier | |
12 | MSCS | Mathematical Structures in Computer Science | Cambridge University Press | |
13 | TCS | Theoretical Computer Science | Elsevier |
三、C 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | ACTA | Acta Informatica | Springer | |
2 | APAL | Annals of Pure and Applied Logic | Elsevier | |
3 | DAM | Discrete Applied Mathematics | Elsevier | |
4 | FUIN | Fundamenta Informaticae | IOS Press | |
5 | LISP | Higher-Order and Symbolic Computation | Springer | |
6 | IPL | Information Processing Letters | Elsevier | |
7 | JCOMPLEXITY | Journal of Complexity | Elsevier | |
8 | LOGCOM | Journal of Logic and Computation | Oxford University Press | |
9 | JSL | Journal of Symbolic Logic | Association for Symbolic Logic | |
10 | LMCS | Logical Methods in Computer Science | LMCS | |
11 | SIDMA | SIAM Journal on Discrete Mathematics | SIAM | |
12 | Theory of Computing Systems | Springer |
(计算机科学理论)
一、A 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | STOC | ACM Symposium on the Theory of Computing | ACM | |
2 | SODA | ACM-SIAM Symposium on Discrete Algorithms | SIAM | |
3 | CAV | Computer Aided Verification | Springer | |
4 | FOCS | IEEE Annual Symposium on Foundations of Computer Science | IEEE | |
5 | LICS | IEEE Symposium on Logic in Computer Science | IEEE |
二、B 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | SoCG | ACM Symposium on Computational Geometry | ACM | |
2 | ESA | European Symposium on Algorithms | Springer | |
3 | CCC | IEEE Conference on Computational Complexity | IEEE | |
4 | ICALP | International Colloquium on Automata, Languages and Programming | Springer | |
5 | CADE/IJCAR | International Conference on Automated Deduction/International Joint Conference on Automated Reasoning | Springer | |
6 | CONCUR | International Conference on Concurrency Theory | Springer | |
7 | HSCC | International Conference on Hybrid Systems: Computation and Control | Springer and ACM | |
8 | SAT | Theory and Applications of Satisfiability Testing | Springer |
三、C 类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | CSL | Computer Science Logic | Springer | |
2 | FMCAD | Formal Methods in Computer-Aided Design | ACM | |
3 | FSTTCS | Foundations of Software Technology and Theoretical Computer Science | Indian Association for Research in Computing Science | |
4 | DSAA | IEEE International Conference on Data Science and Advanced Analytics | IEEE | https://dblp.uni-trier.de/db/conf/dsaa/ |
5 | ICTAC | International Colloquium on Theoretical Aspects of Computing | Springer | |
6 | IPCO | International Conference on Integer Programming and Combinatorial Optimization | Springer | |
7 | RTA | International Conference on Rewriting Techniques and Applications | Springer | |
8 | ISAAC | International Symposium on Algorithms and Computation | Springer | |
9 | MFCS | Mathematical Foundations of Computer Science | Springer | |
